Afan Lido Football Club
Club founded in 1967 - AFAN LIDO UNDER 16
| Pos | Team | Pld | W | D | L | F | A | Pts |
| 1. | Porthcawl Athletic Whites | 7 | 6 | 0 | 1 | 28 | 8 | 18 |
| 2. | Afan Lido Rangers | 6 | 5 | 1 | 0 | 32 | 6 | 16 |
| 3. | Baglan BGC A | 8 | 4 | 2 | 2 | 25 | 25 | 14 |
| 4. | Port Talbot Blue | 6 | 4 | 1 | 1 | 43 | 9 | 13 |
| 5. | Cymmer Afan | 7 | 4 | 0 | 3 | 23 | 21 | 12 |
| 6. | Baglan BGC B | 9 | 4 | 0 | 5 | 23 | 31 | 12 |
| 7. | Afan Lido Colts | 8 | 3 | 1 | 4 | 14 | 17 | 10 |
| 8. | Trefelin BGC | 7 | 3 | 0 | 4 | 22 | 19 | 9 |
| 9. | Corus Steel | 6 | 2 | 1 | 3 | 16 | 35 | 7 |
| 10. | Croeserw Juniors | 7 | 2 | 0 | 5 | 23 | 26 | 6 |
| 11. | Porthcawl Athletic Blues | 5 | 1 | 0 | 4 | 7 | 14 | 3 |
| 12. | Margam YC | 6 | 0 | 0 | 6 | 2 | 47 | 0 |
| Date | Home Team | Score | Away Team |
| 05/09/09 | Baglan B | 1-2 | Afan Lido Colts |
| 12/09/09 | Afan Lido Colts | 1-1 | Rangers |
| 19/09/09 | Porthcawl Whites | 4-0 | Afan Lido Colts |
| 26/09/09 | Afan Lido Colts | 0-4 | Baglan A |
| 03/10/09 | Porthcawl Blues | 0-1 | Afan Lido Colts |
| 10/10/09 | Afan Lido Colts | 0-3 | Porthcawl Whites |
| 17/10/09 | Afan Lido Colts | 1-2 | Cymmer Afan |
| 24/10/09 | Porthcawl Blues | 1-3 | Afan Lido Colts |
| 31/10/09 | Margam | 1-7 | Afan Lido Colts |
| 21/11/09 | Afan Lido Colts K.O Cup | 5-3 | Corus Steel |
| 05/12/09 | Afan Lido Colts K.O Cup | 4-3 | Baglan A |
| 10/12/09 | Afan Lido Rangers | 2-1 | Afan Lido Colts |
| 12/12/09 | Afan Lido Colts | 6-0 | Margam |
| 23/01/10 | Trefelin | 5-1 | Afan Lido Colts |
| 30/01/10 | Afan Lido Colts | 1-2 | Baglan B |
| 06/02/10 | Afan Lido Colts (Cup) | 6-0 | Corus Steel |
| 20/02/10 | Afan Lido Colts | 4-3 | Porthcawl Blues |
| 27/02/10 | Afan Lido Colts | 2-5 | Trefelin |
| 06/03/10 | Afan Lido Colts (Cup) | 2-0 | Porthcawl Blues |
| 12/03/10 | Afan Lido Colts (Cup) | 1-5 | Porthcawl Whites |
| 27/03/10 | Croeserw | 1-7 | Afan Lido Colts |
Last updated 29 Mar 2010 07:34